Funkcijos:
Efektyvus: visiškai atnaujinta F-BUS magistralė su 100 megabitų ryšio sparta sukuria aukšto lygio realaus laiko ryšio sistemą.
Patikimas: tvirtas sujungimas naudojant aukso padengimo būdą užtikrina stabilų ir patikimą signalo perdavimą.
Kompaktiškas: itin plonas dizainas padeda sutaupyti vietos spintoje.
Greitas prijungimas be įrankių: PUSH IN sujungimo technologija leidžia lengvai montuoti be jokių įrankių, o laidų efektyvumas 70 % geresnis, palyginti su varžtiniais gnybtais, efektyviai sumažinant montavimo laiką ir kartu užtikrinant gerą patikimumą.
Aiškus identifikavimas: skirtingi moduliai išsiskiria spalvų blokais ir pagalbiniais kodais, todėl identifikavimas ir padėties nustatymas yra tikslesnis ir patogesnis.
Kanalo lygio diagnostika:Kiekvienas kanalas turi būsenos indikatoriaus lemputę, o kiekvienas modulis gali savarankiškai rodyti savo darbo būseną. Veikimo būsena ir informacija apie gedimus yra aiški iš pirmo žvilgsnio.
CE ir RoHS deklaracijos.
Tinka naudoti su įvarių gamintojų valdikliais.
| FK1200 | |||
| Product type | PROFINET communication coupler | ||
|
Power supply
|
Rated voltage | 24VDC (-15% – +20%) | |
| Power consumption of module |
<10W | ||
| Isolation | No isolation | ||
| Power supply protection |
Protection against reverse connection, overcurrent, and surges | ||
|
Interface
|
USB2.0 | ×1, for module upgrade | |
| RJ45 | ×2, Profinet P1&P2 | ||
|
Profinet slave
|
Physical layer | 100BASE-TX | |
| Baud rate | 100Mbit/s | ||
| Output distance | Less than 100m between two nodes | ||
| Transmission mode | Full duplex | ||
| Topology structure | Linear, star-shape, tree-shape | ||
| Communication protocol | Profinet I/O device | ||
| Communication mode | RT | ||
| Communication period | Min. 1ms | ||
| Process data zone | Input max. 1440 bytes, output max. 1440 bytes; IM0-IM3 | ||
| Profinet switch function | Supports networking function | ||
| Ethernet service | Supports TCP/IP, SNNP, LLDP, ping | ||
| Port diagnosis | Supported | ||
| Port disabling | Supported | ||
| Factory settings reset | Supported | ||
|
Expansion bus
|
Number of I/O expansions | 16, internal bus. The coupler can automatically identify the I/O type and quantity on the backplane |
|
| Output power supply | 5V/3.5A | ||
| Certification | CE, RoHS | ||
|
Environment
|
IP rating | IP20 | |
| Working temperature | -25℃–55℃ | ||
| Working humidity | 10%–95%RH (no condensation) | ||
| Air | No corrosive gas | ||
| Storage temperature | -40℃–70℃ (RH<90%RH, no condensation) | ||
| Altitude | Lower than 3000m | ||
| Pollution degree | Degree 2, compliant with IEC61131-2 | ||
| Anti-interference | 2kV power cable compliant with IEC61000-4-4 | ||
| EMC anti-interference level | Zone B,IEC61131-2 (General industrial environment) | ||
| Vibration resistant | EC60068-2-6 5Hz–8.4Hz, vibration amplitude of 3.5mm, 8.4Hz–150Hz, acceleration 9.8m/s2, 100 minutes for each in X, Y, and Z directions (10 times, 10 minutes each time, a total of 100 minutes) |
||
| Impact resistance | EC60068-2-27, 9.8m/s2, 11ms, X/Y/Z, 3 times for each of 3 axes and 6 directions |
||
| Installation method | 35mm standard rail | ||
| Weight (kg) | Net: 0.25 Gross: 0.28 | ||
| Dimensions W×H×D(mm) |
Product dimension: 25×105×96 Package dimension: 29×109×100 | ||
Aprašymas:

